<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Undelete Partition</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.datadoctor.org.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Undelete</Author_First_Name>
			<Author_Last_Name>Partition</Author_Last_Name>
			<Author_Email>info@datadoctor.org.in</Author_Email>
			<Contact_First_Name>Undelete</Contact_First_Name>
			<Contact_Last_Name>Partition</Contact_Last_Name>
			<Contact_Email>info@datadoctor.org.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@datadoctor.org.in</Sales_Email>
			<Support_Email>info@datadoctor.org.in</Support_Email>
			<General_Email>info@datadoctor.org.in</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Inventory Management Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1921</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for financial accounting</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 30Mb disk space, any Windows OS</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>31037849</File_Size_Bytes>
			<File_Size_K>30310</File_Size_K>
			<File_Size_MB>29.60</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Accounting, billing, inventory, tool, organizes, stock, financial, details, purchase, order, software, keeps, track, income, expense, create, report, business, finance, control, invoice, product, payable, invoicing, information, system, utilities</Keywords>
			<Char_Desc_45>Billing manager utility to control invoice</Char_Desc_45>
			<Char_Desc_80>Business billing software can manage billing records and financial reports</Char_Desc_80>
			<Char_Desc_250>Bill processing program has capability to maintain the inventory, stock and raw material of business. Accounts management tool provides facility to store and retrieve the financial records. Accounts tracker tool to manage invoice and bill details.</Char_Desc_250>
			<Char_Desc_450>Account processor tool can record and process your accounting transaction. Inventory accounting program manages the general ledger, stock, inventory, payroll etc. Professional accounting software provides support to customer and vendors completely. Inventory tracking system manages business and generates the invoices. Ecommerce billing tool provides billing detail of your business. Inventory manage tools support all windows OS.</Char_Desc_450>
			<Char_Desc_2000>Enterprise accounting application facilitates you to keep financial records and reports of business. Accounting tracker tool manages to bills, payable, receivable accounts, payments, tax, fund etc. Inventory accounting program helps to manage the inventory, accounts and customer products. Billing and inventory management utility generates inventory and invoice related reports. Billing manager application helps to organize the valuable documents, records and reports of business. Business billing application provides option to save, delete and update records of company. eEnterprise accounting tool allows easy management for customers, contacts, income, expense, sale, purchase orders, billing etc. E-accounting program to manage billing, accounting records, vendors and customer related information of your business. Inventory handler software supports for managing the inventory, invoice, balance sheet, time sheets of business. Account management application has the capability to solve the income, expense, profit, loss related information of business. PC inventory software handles the stock, goods, raw material of business organization and firm. Inventory tracking utility manages the inventory related records and reports of business. Invoice management application provides solution to computer system and processes all invoicing transaction. Online accounting software manages the business, official accounts of customer and professionals. Office accounting software handles the financial, accounting records, transactions and reports. Any user can access this software easily without having any technical knowledge. Simple billing program has interactive user friendly GUI which makes it very much handy. 
Features:
* PC inventory tool maintain the stock information of company. 
* Professional inventory utility useful for service business professionals, accountants, consultant.
* Maintain the income, expense register and makes accounting simple.

</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.datadoctor.org.in</Application_Info_URL>
			<Application_Order_URL>http://www.datadoctor.org.in</Application_Order_URL>
			<Application_Screenshot_URL>http://www.datadoctor.org.in/ddorgin-inventory-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.datadoctor.org.in/ddorgin-inventory-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.datadoctor.org.in/ddorgin-inventory.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.datadoctor.org.in/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.datadoctor.org.in/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions> The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software
 conditional upon the following limitations:-

 You may:

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Unit(s)  identified on the purchase order or other documentation
 relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

 You may not: 

 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

You may not
 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd
 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>

